


Earphones' news and reviews.
Contact me using instant massage or email via MSN or Google Talk.
You can also reach me at Head-fi.org as 'ClieOS' (or check out all my gears there).
*I will be on vacation during 21st to 31st March 2010. Give me an email and I will get back to you afterward.
4.50 – 5.00 High-fi
3.50 – 4.49 Mid-fi
2.50 – 3.49 Entry-fi
1.50 – 2.49 Budget-fi
1.00 – 1.49 Low-fi
SQ ▲ | ▼ VALUE
1.00 – 1.49 Wasted
1.50 – 2.49 Unworthy
2.50 – 3.49 Decent
3.50 – 4.84 Bargain
4.85 – 5.00 Sonic Diamond™
Check out "The List" for IEM ranking.



Here is the listed spec:

Conclusion
Westone ES3X, the best Westone custom IEM to date. It has three transducers on each side splitting in three ways. Save up some money before you even look into the detail of it cause the one thing we can be certain is, it won't be cheap.
S1 Audio's BUDBUD, one really weird earbud concept that I missed last week during CES. In short, it is two earbuds built into one cable with selectable switch to activate one or both sets (for sharing, as told). Why do any one want to design such an earbud? I guess the answer is, becasue we can. No price yet.
Griffin Technology is known for their iPod accessories. Here is their latest offer and an upgrade to their old earbuds series, the TuneBuds Fit.
Acoustibuds is an adapter that change your open style earbud into a semi-open design. It probably will block out some noise but don't expect a lot. Generally speaking, this type of adapter usually do more harm than good, I am not sure how well this one will actually do.
UE is luanching two new IEM for their Metro.fi series, the 170 and the 220. Strange enough that I can't find any of the Metro.fi series on their website any more. Seems like the new owner is changing things a bit. Oh well, Metro.fi is the low end of UE line-up, so don't expect too much.
Shure is also launch its own low-end IEM model, the SE115. It is said to be an upgrade of its current low-end SE110. Instead of the balanced armature transducer used in SE110, Shure decided to give the new IEM a dynamic transducer for better bass kick - I won't blame them since many of their low-end model buyers are probably not looking for accuracy but rather more 'fun' sound and head banging action.
Altec lansing is launching a whole new series debuted the BackBeat, including the one in the picture called 906, a bluetooth IEM that can be used with either bluetooth enable devices or with the bluetooth adapter. The new series looks pretty good, hopefully they'll sound just as good.
Koss has a new IEM to show us, the CC-01. The most interesting bit about this IEM is the adjustable eartips. By turning the metal knob on the back of the earpiece, the eartips will change its size accountingly and you'll get a 'custom' fit with just one set of eartips.
[UPDATE] Here is a good picture of Maximo iM-590. This will be one IEM worth looking into for Q1, 2009.
Well, I want to point out the DigiFi Opera S1 isn't really a 'new' news. It has been around the U.S. market for 2 months now but little attention was paid to it. However, a recent post on Engadget suddenly stir up quite an interest on this wireless IEM and before you know it, it is out of stock EVERYWHERE! There are actually two versions of the Opera wireless IEM, the S1 and S1+. S1+ is said to have a better SQ than S1, but there isn't much to go on as it is (DigiFi is an Korean company, and unfortunately its site seems outdated and worst of all, not in English). Opera S1 / S1+ utilize Kleer wireless technology for transmission. Music is transmitted in uncompressed format so no sound deterioration occurs during the process. The technology seems promising but so far it is slow to pick up by the industry - and some of the few who did pick it up offer it at such a high price, most consumer would probably just settle for lesser technology like bluetooth. This most likely explains why Opera S1/S1+ sold out that fast - because DigiFi priced them just right. MSRP US$110 (S1) / US$130 (S1+).Model | Estimated Price | SQ (#/5) | Value (#/5) |
Ultimate Ears’ Triple.fi 10 Pro | $200 | 4.8 | 4.8 |
Fischer Audio Eterna | $59 | 4.75 | 5 |
HifiMan RE-252 | $199 | 4.7 | 4.7 |
Shure SE530 | $280 | 4.7 | 4.5 |
Ortofon e-Q7 | $300 | 4.65 | 4.5 |
Head-Direct RE0 | $79 | 4.6 | 5 |
Westone UM2 | $250 | 4.6 | 4.1 |
Fischer Audio Silver Bullet | $53 | 4.5 | 4.75 |
Head-Direct’s RE1 (amp’ed) | $140 | 4.5 | 4.2 |
Sleek Audio SA6 | $150 | 4.35 | 4.3 |
Sony MDR-EX700SL | $185 | 4.2 | 4.3 |
Future Sonics Atrio M5 rev.2 | $160 | 4.1 | 4.6 |
JAYS q-JAYS | $180 | 4 | 4.1 |
Sherwood SE-777 | $79 | 4 | 4.7 |
Hippo VB | $79 | 3.95 | 4.6 |
CrossRoads' Woody One | $95 | 3.7 | 3.8 |
CrossRoads' Woody Two | $95 | 3.7 | 3.8 |
Altec Lansing iM716 | N/A | 3.5 | -- |
Maximo iMetal iM-590 | $60 | 3.45 | 4.6 |
Hippo Shroom | $57 | 3.45 | 4.4 |
SoundMAGIC PL-50 | $55 | 3.4 | 4.7 |
Woodees IESW100B | $70 | 3.3 | 3.75 |
NuForce NE-7M | $50 | 3.3 | 4.35 |
Fischer Audio Enigma | $40 | 3.25 | 4.2 |
Philips SHE9850 | $95 | $65 | 3.25 | 3.9 | 4 |
Apple In-Ear Headphones with Remote and Mic | $35~79 | 3.2 | 4.65 ~ 3.7 |
Head-Direct’s RE2 | $40 | 3.2 | 4.6 |
MEElectronics M6 | $40 | 3.2 | 4.6 |
MEElectronics M11 | $40 | 3.2 | 4.6 |
CrossRoads' MylarOne Quattro | $88 | 3.15 | 3.75 |
JAYS' s-JAYS | $80 | 3.15 | 3.8 |
MEElectronics M9 | $18 | $20 | 3.1 | 4.7 | 4.85 |
Shure E3c | $150 | 3 | 2.5 |
Etymotic ER6i | $80 | 3 | 3.75 |
Fischer Audio Paradigm v.2 | $31 | 2.8 | 4.5 |
MP4 Nation's Beta BRAINWAVZ | $34.50 | 2.75 | 4.6 |
MEElectronics R1 | $40 | 2.75 | 4.4 |
Fischer Audio Omega | $22 | 2.7 | 4.6 |
SoundMAGIC PL21 | $21 | 2.7 | 4.7 |
MEElectronics M2 | $12 | 2.7 | 4.6 |
LEAR Le01 | $40 | 2.7 | 4.2 |
CrossRoads MylarOne X3 | N/A | 2.6 | -- |
Maximo iMetal iM-390 | $40 | 2.5 | 4.5 |
Cresyn C260E | $21 | 2.5 | 4 |
Hippo Boom | $35 | 2.5 | 4 |
CrossRoads MylarOne Bijou 3 | $57 | 2.5 | 2.9 |
SoundMAGIC PL-30 | $25 | 2.5 | 4.1 |
Kanon MD-52 | $10 | 2.5 | 3.2 |
Hippo Epic | $48 | 2.45 | 3.3 |
Cresyn C230E | $19 | 2.45 | 4 |
Astello Radiance+ | $30~42 | 2.45 | 4.2 ~ 4.0 |
SoundMAGIC PL-11 | $15 | 2.4 | 4.3 |
Cresyn C222E | $15 | 2.4 | 4 |
Fischer Audio FA-999 | $21 | 2.4 | 3.5 |
SoundMAGIC PL-20 | $15 | 2.4 | 4.3 |
MP4 Nation's Alpha BRAINWAVZ | $16.50 | 2.4 | 4 |
Sennheiser CX300 | $20~30 | 2.2 | 3 |
Sony MDR-EX85SL | $40 | 2.2 | 2.9 |
Creative EP-630 | $40 | 2 | 2.5 |
Disclaimer: All trademarks and logos in the website belong to their respective owners. Beside getting free review samples, I don't work for or get paid by anyone to post anything on this website, or anywhere else in that matter. Also, free review samples are never sold. I do buy gears and review them, but for simplicity you (the reader) should always assume what I review is free sample in nature. The website does have Google Ads and Amazon Associates enabled.
Note: All postings are my own personal opinion only and should not be taken as absolute truth. Always do your own research!